All models use a Eagle Claw style 570 or 575 hook. All molds use a size 12 crane swivel.
Stock Number |
Model Number |
Collar Type |
Number of Cavities |
Cavity Size (in ounces) Hook Size (per cavity) |
|||||
471220 | JH-6-A | None | 6 | 1/48 | 1/32 | 1/16 | 1/8 | 3/16 | 1/4 |
8 | 6 | 4 | 1 | 1/0 | 2/0 | ||||
471221 | JH-8-1632 | None | 4 of 1/32 4 of 1/16 |
1/32 | 1/16 | ||||
6 | 4 | ||||||||
471224 | PHB-5-A | Barb | 5 | 1/32 | 1/16 | 1/8 | 1/4 | 3/8 | |
6 | 4 | 1 | 1/0 | 2/0 | |||||
473201 | PHB-16 | Barb | 6 | 1/16 | |||||
4 | |||||||||
473202 | PHB-18 | Barb | 5 | 1/8 | |||||
1 or 2 | |||||||||
473203 | PHB-14 | Barb | 5 | 1/4 | |||||
1, 1/0 or 2/0 |
Size Recommendations from Do-It Molds | ||||||
Cavity Size | 1/4 | 3/16 | 1/8 | 1/16 | 1/32 | 1/48 |
Hook Size | 2/0 | 1/0 | 1 | 4 | 6 | 8 |
Swivel Size | 12 | 12 | 12 | 12 | 12 | 12 |
Split Ring Size | 0 | 0 | 0 | 0 | 0 | 0 |
Blade Size | 1 | 1 | 0 | 00 | 00 | 00 |