Nothing cuts like a diamond. And that holds true for the Diamond Lure as it slices through the water whether you�re trolling, jigging or casting. This jewel works equally well in fresh or saltwater.
Stock Number |
Model Number |
# of Cavities |
Cavity Size (in ounces) Insert Size (per cavity) Hook Size (per cavity) |
|||
473204 | DJ-4-A | 4 | 1/4 | 1/2 | 3/4 | 1 |
CC-14 | CC-12 | CC-34 | CC-100 | |||
8, 6, 4 or 2 | ||||||
473205 | DJ-2-L | 2 | 1.5oz | 2oz | ||
CC-150 | CC-200 | |||||
4 or 2 | ||||||
473206 | DJ-1-3 | 1 | 3oz | |||
CC-300 | ||||||
2/0 | ||||||
473207 | DJ-1-4 | 1 | 4oz | |||
CC-400 | ||||||
2/0 | ||||||
473208 | DJ-1-6 | 1 | 6oz | |||
CC-600 | ||||||
2/0 or 4/0 |