Circuit board fishing lure lips are thin, tough, and light weight. Use them on your crankbaits to reach depth quicker and to increase lure vibration. Circuit board lips are reinforced, more flexible than traditional polycarbonate, and do not break off easily. Our circuit board lips are machine cut for extra smooth edges that require little to no sanding.
Model Number |
Stock Number |
Length | Maximum Width |
Minimum Width |
Thickness |
CB-LCT-1 | 872311 | 1.0 | 0.76 | 0.37 | 0.034" |
CB-LCT-2 | 872312 | 1.25 | 0.76 | 0.37 | 0.034" |
CB-LCT-3 | 872313 | 1.5 | 0.87 | 0.44 | 0.034" |
CB-LCT-4 | 872314 | 1.125 | 0.69 | 0.38 | 0.034" |
CB-LCR-5 | 872315 | 1.0 | 0.82 | 0.40 | 0.034" |
CB-LCR-6 | 872316 | 1.25 | 0.82 | 0.43 | 0.034" |
CB-LCR-7 | 872317 | 1.5 | 0.81 | 0.41 | 0.034" |
CB-LCR-8 | 872318 | 1.125 | 0.75 | 0.38 | 0.034" |
CB-LCS-9 | 872319 | 1.0 | 0.75 | 0.47 | 0.034" |
CB-LCS-10 | 872320 | 1.125 | 0.82 | 0.44 | 0.034" |
CB-LCS-11 | 872321 | 1.0 | 0.99 | 0.65 | 0.034" |
CB-LCC-12 | 872322 | 1.0 | 0.75 | 0.38 | 0.034" |
CB-LCC-13 | 872323 | 1.25 | 0.82 | 0.44 | 0.034" |
CB-LCC-14 | 872324 | 1.75 | 1.11 | 0.45 | 0.034" |
NOTE: All measurements above are approximate and may vary from lip to lip. |