Circuit board fishing lure lips are thin, tough, and light weight. Designed to reach depth quicker and to increase lure vibration. They are reinforced, more flexible, and do not break off easily. These lips are rough cut and may need some sanding around the edges.
Model Number |
Stock Number |
Length | Maximum Width |
Minimum Width |
Thickness |
1C | 872000 | 1.05" | 0.55" | 0.46" | 0.0285" |
2C | 872001 | 1.23" | 0.82" | 0.44" | 0.0285" |
5C | 872004 | 1.62 | 1.0 | 0.45 | 0.0285" |
20C | 872005 | 1.73 | 1.07 | 0.52 | 0.0285" |
1A | 872006 | 0.82 | 0.57 | 0.36 | 0.0325" |
2A | 872007 | 0.90 | 0.77 | 0.40 | 0.0325" |
3A | 872008 | 1.22 | 0.82 | 0.45 | 0.0325" |
4A | 872009 | 1.62 | 0.92 | 0.40 | 0.0325" |
9A | 872010 | 1.05 | 0.67 | 0.36 | 0.0325" |
10A | 872011 | 1.42 | 0.73 | 0.48 | 0.0325" |
11A | 872012 | 1.7 | 1.1 | 0.50 | 0.0325" |
NOTE: All measurements above are approximate and may vary from lip to lip. |