Round head jig with reverse barb collar, aberdeen hook and standard balance.
All models use a Eagle claw style 570 or 575 hook.
Stock Number |
Model Number |
# of Cavities |
Cavity Size (in ounces) Hook Size (per cavity) |
|||||
473119 | RVB-6-SA | 6 | 1/80 | 1/64 | 1/32 | 1/16 | 1/8 | 1/4 |
10 | 8 | 6 or 4 | 4 or 2 | 1 or 1/0 | 1/0 or 2/0 | |||
473120 | RVB-3120A | 6 | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 |
1 | 1/0 | 2/0 | 3/0 | 3/0 | 4/0 | |||
473108 | RVB-5-34 | 5 | 3/4 | |||||
3/0 or 4/0 | ||||||||
473109 | RVB-5-1 | 5 | 1 | |||||
3/0 or 4/0 |