Stock Number |
Model Number |
Hook Style | # of Cavities | Cavity Size (in ounces) Hook Size (per cavity) Wire Size (per cavity) |
|
471216 | BSJ-2-48 | 32608 | 2 | 1/8 | 1/4 |
1/0 | 2/0 | ||||
0.035 | 0.045 | ||||
471217 | BSJ-2-3812 | 32608 | 2 | 3/8 | 1/2 |
3/0 | 4/0 | ||||
0.050 |
Stock Number |
Model Number |
Hook Style | # of Cavities | Cavity Size (in ounces) Hook Size (per cavity) Wire Size (per cavity) |
|
471216 | BSJ-2-48 | 32608 | 2 | 1/8 | 1/4 |
1/0 | 2/0 | ||||
0.035 | 0.045 | ||||
471217 | BSJ-2-3812 | 32608 | 2 | 3/8 | 1/2 |
3/0 | 4/0 | ||||
0.050 |