These closeout circuit board lips are rough cut and may need some sanding around the edges.
Model Number |
Stock Number |
Length | Maximum Width |
Minimum Width |
Thickness |
1C | 872000 | 1.05" | 0.55" | 0.46" | 0.0285" |
2C | 872001 | 1.23" | 0.82" | 0.44" | 0.0285" |
5C | 872004 | 1.62 | 1.0 | 0.45 | 0.0285" |
20C | 872005 | 1.73 | 1.07 | 0.52 | 0.0285" |
3C | 872002 | 1.0 | 0.75 | 0.47 | 0.0285" |
4C | 872003 | 1.0 | 1.0 | 0.73 | 0.0285" |
NOTE: All measurements above are approximate and may vary from lip to lip. |