The longer "L" eyes mold the flared end of the eye deeper into the sinker and hold more firmly.
Eye Size | Overall Length in inches |
Wire Diameter in inches |
Inside Eye Diameter in inches |
Total Eye Diameter in inches |
0 | 0.34 | 0.032 | .063 | .127 |
1 | 0.64 | 0.050 | .125 | .225 |
2 | 0.74 | 0.065 | .188 | .318 |
2L | 1.04 | 0.065 | .188 | .318 |
3 | 0.90 | 0.080 | .219 | .379 |
3L | 1.3 | 0.080 | .219 | .379 |
Size "0" Eyes fit the small ear ball lure molds.
Size "2L" Eyes will fit most of the molds that call for a size 2 eye.
Size "3L" Eyes will fit the cannon balls that call for a size 3 eye.