Round head jig with a tapered barb collar, aberdeen hooks and standard balance.
All models use a Eagle claw style 570 or 575 hook.
Stock Number | Model Number | # of Cavities |
Cavity Size in Ounces and Hook Size |
|||||||
471019 | RHB-7-A | 7 | 1/32 | 1/16 | 1/8 | 1/4 | 5/16 | 3/8 | 1/2 | |
#6 | #4 | #2 | #1 | 1/0 | 2/0 | 3/0 | ||||
471020 | RHB-8-1632 | 8 4 Each |
1/32 | 1/16 | ||||||
#6 | #4 | |||||||||
471060 | RHB-1060 | 8 4 Each |
1/16 | 1/8 | ||||||
#2 or #4 | #1 or 1/0 | |||||||||
473350 | RHB-6-1816 | 6 3 Each |
1/16 | 1/8 | ||||||
2/0 or 3/0 | ||||||||||
471021 | RHB-8-48 | 8 4 Each |
1/8 | 1/4 | ||||||
#2, 1 or 1/0 | #1, 1/0 or 2/0 | |||||||||
471022 | RHB-6-3812 | 6 3 Each |
3/8 | 1/2 | ||||||
2/0 or 3/0 | ||||||||||
473101 | RHB-8-32 | 8 | 1/32 | |||||||
#6 | ||||||||||
473102 | RHB-8-16 | 8 | 1/16 | |||||||
#4 or #2 | ||||||||||
473116 | RHB-8-332 | 8 | 3/32 | |||||||
#4 or #2 | ||||||||||
473103 | RHB-8-18 | 8 | 1/8 | |||||||
#1 or 1/0 | ||||||||||
473117 | RHB-8-316 | 8 | 3/16 | |||||||
#1 or 1/0 | ||||||||||
473104 | RHB-7-14 | 7 | 1/4 | |||||||
#1 or 1/0 | ||||||||||
473118 | RHB-6-516 | 6 | 5/16 | |||||||
1/0 | ||||||||||
473105 | RHB-6-38 | 6 | 3/8 | |||||||
2/0, 3/0 or 4/0 | ||||||||||
473106 | RHB-6-12 | 6 | 1/2 | |||||||
2/0, 3/0 or 4/0 | ||||||||||
473107 | RHB-6-58 | 6 | 5/8 | |||||||
2/0, 3/0 or 4/0 |