XBT Frame: Pac Bay Stainless Steel: Pac Bay's stainless steel formulation includes nickel and chromium for a shiny. rust resistant surface. These stainless steel frames have a wear resistant hard chrome coating.
XBT Ring: Pac Bay stainless steel hard chrome plated.
Pac Bay XBT Top matches the XSG and XBSG guides.
Stock Number |
Tube Size | Ring Size |
230592 | 6 | 8 |
230593 | 7 | 8 |
230594 | 8 | 8 |
230595 | 9 | 8 |
230596 | 10 | 10 |
230597 | 11 | 10 |
230598 | 12 | 12 |
230599 | 13 | 12 |
230600 | 14 | 12 |
230601 | 15 | 12 |
230602 | 16 | 12 |
230603 | 18 | 16 |
230604 | 20 | 16 |
All top ring sizes are in mm.
All tube sizes are in 64ths of an inch.
For example: A size 8 top has an 8/64" (0.125") inside tube diameter.